Real-time conditions, AI-powered analysis, and trip planning for every river adventure.
Get started exploring
For casual paddlers
For serious adventurers
For teams & developers
| Feature | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Monitored Locations | 1 | 5 | 25 | Unlimited |
| Real-time USGS Data | ||||
| Email Notifications | ||||
| SMS Notifications | ||||
| AI River Analysis | Preview only | |||
| Basic Float Time Estimate | ||||
| Wind-Adjusted Float Maps | ||||
| 5-Day Forecast View | ||||
| Trip Reports | ||||
| Daily Summary Emails | ||||
| API Access | ||||
| ArcGIS Integration | ||||
| Support | Priority | Dedicated |
Join thousands of paddlers, anglers, and river enthusiasts who trust How's Your River.
Start Free Explore Rivers